loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Apr 30, 2024 59.60 4.80 52.43
Reverse Repo-TREPS Apr 30, 2024 45.99 3.70 -84.43
Equity-Bajaj Auto Apr 30, 2024 45.61 3.67 25.55
Equity-Reliance Industr Apr 30, 2024 43.47 3.50 34.68
Equity-Hind.Aeronautics Apr 30, 2024 40.26 3.24 18.41
Equity-M & M Apr 30, 2024 37.68 3.03 34.25
Equity-Bharat Electron Apr 30, 2024 37.33 3.01 16.00
Equity-Larsen & Toubro Apr 30, 2024 33.11 2.67 33.24
Equity-NTPC Apr 30, 2024 30.31 2.44 35.35
Equity-Solar Industries Apr 30, 2024 28.57 2.30 637.46
Equity-Voltas Apr 30, 2024 27.07 2.18 33.64
Equity-Eicher Motors Apr 30, 2024 27.00 2.17 0.00
Equity-Supreme Inds. Apr 30, 2024 25.34 2.04 121.16
Equity-Suzlon Energy Apr 30, 2024 24.78 2.00 0.00
Equity-Century Textiles Apr 30, 2024 24.65 1.99 314.76
Equity-Kaynes Tech Apr 30, 2024 23.36 1.88 42.82
Equity-Samvardh. Mothe. Apr 30, 2024 23.04 1.85 12.04
Equity-Siemens Apr 30, 2024 22.26 1.79 8.70
Equity-Cummins India Apr 30, 2024 21.96 1.77 73.17
Equity-Titagarh Rail Apr 30, 2024 21.75 1.75 15.11
Equity-Bikaji Foods Apr 30, 2024 20.97 1.69 62.91
Equity-Carborundum Uni. Apr 30, 2024 20.35 1.64 107.27
Equity-Varun Beverages Apr 30, 2024 20.33 1.64 5.78
Equity-Pidilite Inds. Apr 30, 2024 20.11 1.62 102.14
Equity-Grasim Inds Apr 30, 2024 20.02 1.61 5.44
Equity-J K Cements Apr 30, 2024 19.30 1.55 38.78
Equity-Hitachi Energy Apr 30, 2024 19.06 1.54 0.00
Equity-UltraTech Cem. Apr 30, 2024 19.03 1.53 2.28
Equity-Dixon Technolog. Apr 30, 2024 19.03 1.53 11.53
Equity-Mazagon Dock Apr 30, 2024 18.36 1.48 0.00
Equity-Tata Steel Apr 30, 2024 18.21 1.47 5.87
Equity-Triveni Turbine Apr 30, 2024 18.15 1.46 200.65
Equity-TTK Prestige Apr 30, 2024 17.77 1.43 60.76
Equity-Timken India Apr 30, 2024 17.17 1.38 66.97
Equity-A B B Apr 30, 2024 16.65 1.34 38.48
Equity-CG Power & Indu. Apr 30, 2024 16.50 1.33 47.31
Equity-Deepak Nitrite Apr 30, 2024 16.18 1.30 14.35
Equity-Safari Inds. Apr 30, 2024 15.83 1.28 95.12
Equity-Hindalco Inds. Apr 30, 2024 15.43 1.24 0.00
Equity-Sona BLW Precis. Apr 30, 2024 14.78 1.19 -11.42
Equity-K P R Mill Ltd Apr 30, 2024 14.10 1.14 71.99
Equity-Greenlam Industr Apr 30, 2024 14.13 1.14 187.61
Equity-Mrs Bectors Apr 30, 2024 13.92 1.12 62.67
Equity-Apar Inds. Apr 30, 2024 13.49 1.09 169.61
Equity-Innova Captab Apr 30, 2024 13.39 1.08 43.85
Equity-Kajaria Ceramics Apr 30, 2024 13.45 1.08 0.00
Equity-Praj Industries Apr 30, 2024 13.18 1.06 97.85
Equity-Concord Biotech Apr 30, 2024 13.19 1.06 165.97
Equity-RHI Magnesita Apr 30, 2024 12.90 1.04 17.66
Equity-Craftsman Auto Apr 30, 2024 12.75 1.03 2.58
Equity-APL Apollo Tubes Apr 30, 2024 12.41 1.00 4.10
Equity-NOCIL Apr 30, 2024 12.20 0.98 216.66
Equity-KSB Apr 30, 2024 11.84 0.95 17.02
Equity-MOIL Apr 30, 2024 11.52 0.93 176.01
Equity-AIA Engineering Apr 30, 2024 11.39 0.92 -3.01
Equity-Coal India Apr 30, 2024 10.52 0.85 4.65
Equity-Mold-Tek Pack. Apr 30, 2024 10.38 0.84 20.82
Equity-Inox India Apr 30, 2024 9.06 0.73 10.59
Equity-Balkrishna Inds Apr 30, 2024 8.11 0.65 4.86
Net CA & Others-Net CA & Others Apr 30, 2024 3.59 0.28 -95.13